The IntelliStripe 320 motorised card reader allows for fast and reliable reading of magstripe and/or smartcard data on cards that meet the ISO 7810, 7811, 7816 specifications.
The IntelliStripe 320 is rugged and corrosion resistant, utilising a zinc die-cast chassis, high-impact plastic bezel, and stainless steel components. It can withstand a wide range of operational and environmental conditions, and is the ideal motorised card reader for ATMs, vending machines, or self-service kiosks.
The motorised card transport is fast and smooth, with low mechanical jitter, and provides for accurate and consistent card reading.
Motorised operation also allows the card to be securely held within the reader during the entire transaction process, and eliminates the possibility of unwanted human intervention during card read operations.
Description | P/N |
IntelliStripe 320, 3Trk, RS-232/USB with C Bezel, Stripe down | 16050307 |
IntelliStripe 320, 3Trk, RS-232/USB with D Bezel | 16050308 |
IntelliStripe 320, 3Trk, RS-232/USB with C Bezel, Stripe down, Contactless Ready* | 16050309 |
IntelliStripe 320, 3Trk, RS-232/USB with D Bezel, Contactless Ready | 16050310 |
IntelliStripe 320, 3Trk, RS-232/USB with A Bezel | 16050314 |
IntelliStripe 320, 3Trk, RS-232/USB with A Bezel, Contactless Ready | 16050315 |
IntelliStripe 320, 3Trk, RS-232/USB with C-Bezel, Stripe down, Contactless Full* | 16050316 |
IntelliStripe 320, 3Trk, RS-232/USB with D-Bezel, Contactless Full | 16050317 |
IntelliStripe 320, 3Trk, RS-232/USB with A-Bezel (Special) | 16050319 |
Interface | RS-232 USB |
Speed | 10 i.p.s. (25,4 cm.p.s.) Typical |
Card Travel Time | 400 ms ±20% maximum input or eject time |
Insertion Cycles | 500,000 |
Read Capabilities | Tracks 1, 2, 3: LoCo or HiCo, 100% of magnetic stripe |
Reader Configuration Mag-Stripe Functions: Track 1,2,3 only Smartcard Functions: Contactless Smart Cards: |
Data Format Specifications* ISO/AAMVA/JIS formats ISO 7810, 7811, JIS x 6302 Type 2 ISO 7816 T=0 and T=1 protocols, many popular memory cards EMVCo Level 1 Approval ISO 14443A/B; Mifare |
Voltage | 12 VDC ±5% |
Current | 1.5A max (2A with contactless smartcard option) 60mA when idle (310mA with contactless smartcard option) |
Dimensions (C Bezel) | Height: 2.17 in (55,1 mm) Width: 3.26 in (82,9 mm) Length: 6.83 in (173,5 mm) |
Weight | 16.8 oz (476,3 gr) |
Temperature | |
Operating | 32 °F - 122 °F (0 °C - 50 °C) |
Storage | -40 °F - 158 °F (-40 °C - 70 °C) |
Humidity | |
Operating | 10% to 90% noncondensing |
Storage | Storage 10% to 90% noncondensing |
Altitude | |
Operating | 0 - 10,000 ft (0 - 3,048 m) |
Storage | Storage: 0 - 50,000 ft (0 - 15,240 m) |